+90 232 459 80 28 info@leventdokum.com.tr

MOTOR TENSION SKIDS

MOTOR TENSION SKIDS

KOD KOD B C D E F G H M N O S S
MGR 210 70 30,5 210 10,5 50 40,5 240 196 96,5 59,5 50 3 2
MGR 260 70 30,5 260 10,5 50 40,5 290 196 96,5 70 69,5 3 2
MGR 280 85 44 280 12,5 66,5 60 310 260 127 79,5 68 4 3
MGR 330 85 44 330 12,5 73 50,5 360 260 127 102,5 81,5 4 3
MGR 380 110 56 380 14,5 89 64,5 410 341 165,5 114,5 90 5 4
MGR 430 110 56 430 14,5 119 84,5 460 391 190,5 114,5 115 6 4
MGR 500 135 70 500 18,5 116,5 76,5 530 420 218 97,5 152 8 5
MGR 650 170 100 650 25,5 165,6 95,6 680 640 218 120 190 10 8
MGR 750 200 100 750 25,5 207 95,6 780 720 228 210 190 10 8
We use cookies to provide a better browsing experience on our website. Continuing to browse our website means you accept our use of cookies. For detailed information about cookies, please review our Cookie Policy. X